<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brightly colored food &#187; Site Reviews</title>
	<atom:link href="http://www.brightlycoloredfood.com/category/site-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightlycoloredfood.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2009 15:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>43 Things</title>
		<link>http://www.brightlycoloredfood.com/2004/11/43-things/</link>
		<comments>http://www.brightlycoloredfood.com/2004/11/43-things/#comments</comments>
		<pubDate>Wed, 24 Nov 2004 07:08:01 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=240</guid>
		<description><![CDATA[43 Things keeps information design at a basic, yet charming level to show what things are most popular on others&#8217; lists &#8211; the typeface just gets bigger. The social dynamics are simple and effective: personal wishes are shared with a specific number of people, but no one&#8217;s identity is revealed until a person decides to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twinkler.43things.com/twinkler/">43 Things</a> keeps information design at a basic, yet charming level to show what things are most popular on others&#8217; lists &#8211; the typeface just gets bigger. The social dynamics are simple and effective: personal wishes are shared with a specific number of people, but no one&#8217;s identity is revealed until a person decides to post a link to their list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2004/11/43-things/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Scholar</title>
		<link>http://www.brightlycoloredfood.com/2004/11/google-scholar/</link>
		<comments>http://www.brightlycoloredfood.com/2004/11/google-scholar/#comments</comments>
		<pubDate>Thu, 18 Nov 2004 20:00:15 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=239</guid>
		<description><![CDATA[This morning I tried out the Google offering-du-jour: Google Scholar. For the past couple years I&#8217;ve used CiteSeer when doing research. It goes one crucial step further than Google Scholar in that it offers a page that lists the abstract, who the article cites, and who the article is cited by. Citations are the primary [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I tried out the Google offering-du-jour: <a href="http://scholar.google.com/">Google Scholar</a>. For the past couple years I&#8217;ve used <a href="http://citeseer.ist.psu.edu/">CiteSeer</a> when doing research. It goes one crucial step further than Google Scholar in that it offers a page that lists the abstract, who the article cites, and who the article is cited by. Citations are the primary means for tracking lines of research and getting to know the players in a field, so it&#8217;s appropriate that citations are given so much emphasis. </p>
<p>To compare, Google Scholar only lists who a paper is cited by, not who it cites. It also doesn&#8217;t group citations together in an easily scannable format. It does have a helpful &#8220;Library Search&#8221; link though, and appears more scalable &amp;mdash I got a &#8220;server busy&#8221; error three times while searching CiteSeer.</p>
<p>Anyhow, compare searches for &#8220;interaction design&#8221; on <a href="http://scholar.google.com/scholar?q=%22interaction+design%22&amp;ie=UTF-8&amp;oe=UTF-8&amp;hl=en&amp;btnG=Search">Scholar </a> and <a href="http://citeseer.ist.psu.edu/cs?cs=1&amp;q=%22interaction+design%22&amp;submit=Documents&amp;co=Citations&amp;cm=50&amp;cf=Any&amp;ao=Citations&amp;am=20&amp;af=Any">CiteSeer</a>. I found an old classic on Scholar I wanted to comment on, but I&#8217;ll save that for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2004/11/google-scholar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>E.Biz Website Makeovers</title>
		<link>http://www.brightlycoloredfood.com/2001/06/ebiz-website-makeovers/</link>
		<comments>http://www.brightlycoloredfood.com/2001/06/ebiz-website-makeovers/#comments</comments>
		<pubDate>Wed, 13 Jun 2001 19:09:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=26</guid>
		<description><![CDATA[Some decent articles about site redesigns, generally focused on improving usability and sales on the sites. In other news, I&#8217;ve been working like mad on the site redesign of Intuit.com. In the last couple of days I&#8217;ve been all about searching. Apple has quite a nice little search on their Support section, using drop-downs to [...]]]></description>
			<content:encoded><![CDATA[<p>Some decent articles about site redesigns, generally focused on improving usability and sales on the sites.
<p>In other news, I&#8217;ve been working like mad on the site redesign of <a href="http://www.intuit.com">Intuit.com</a>. In the last couple of days I&#8217;ve been all about searching. <a href="http://www.apple.com">Apple</a> has quite a nice little search on their Support section, using drop-downs to help scope out what a user is searching for. Usable web has plenty of <a href="http://usableweb.com/topics/000744-0-0.html">great links</a> to articles on search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/06/ebiz-website-makeovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: The International Herald Tribune Web Site</title>
		<link>http://www.brightlycoloredfood.com/2001/06/review-the-international-herald-tribune-web-site/</link>
		<comments>http://www.brightlycoloredfood.com/2001/06/review-the-international-herald-tribune-web-site/#comments</comments>
		<pubDate>Tue, 05 Jun 2001 22:32:03 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=24</guid>
		<description><![CDATA[Erin Malone from the always excellent &#8220;&#62;DesignWritings mentioned reviews of websites on Design Interact in a post to the SIGIA list. The latest review is of the IHT Website, a personal favorite of mine.]]></description>
			<content:encoded><![CDATA[<p>Erin Malone from the always excellent <a>&#8220;&gt;DesignWritings</a> mentioned reviews of websites on <a href="http://www.designinteract.com/">Design Interact</a> in a post to the SIGIA list. The latest review is of the <a href="http://www.iht.com/frontpage.html">IHT Website</a>, a personal favorite of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/06/review-the-international-herald-tribune-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interface is&#8230;</title>
		<link>http://www.brightlycoloredfood.com/2001/05/interface-is/</link>
		<comments>http://www.brightlycoloredfood.com/2001/05/interface-is/#comments</comments>
		<pubDate>Mon, 14 May 2001 15:51:24 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Site Reviews]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=13</guid>
		<description><![CDATA[Interface is&#8230; by nadav won 2nd place in the 5k, and I can see why &#8212; it&#8217;s a nice minimalist piece of graphics with just a bit of text. The themes he ponders lend themselves to abstraction, and the result is cohesive, thoughtful, and elegant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://entries.the5k.org/604/interface_is.html">Interface is&#8230;</a> by <a href="http://www.giantant.com/antenna/">nadav</a> won 2nd place in the 5k, and I can see why &#8212; it&#8217;s a nice minimalist piece of graphics with just a bit of text. The themes he ponders lend themselves to abstraction, and the result is cohesive, thoughtful, and elegant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2001/05/interface-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

