<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brightly colored food &#187; Usability/User Research</title>
	<atom:link href="http://www.brightlycoloredfood.com/category/usabilityuser-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightlycoloredfood.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Nov 2009 15:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NYT Magazine Article on Teen Blogging</title>
		<link>http://www.brightlycoloredfood.com/2004/01/nyt-magazine-article-on-teen-blogging/</link>
		<comments>http://www.brightlycoloredfood.com/2004/01/nyt-magazine-article-on-teen-blogging/#comments</comments>
		<pubDate>Sat, 10 Jan 2004 03:21:57 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=215</guid>
		<description><![CDATA[After interviewing a number of first year undergrads about their use of IM and blogs last semester, this article definitely echoed some of the things I heard&#8230;]]></description>
			<content:encoded><![CDATA[<p>After interviewing a number of first year undergrads about their use of IM and blogs last semester, <a href="http://www.nytimes.com/2004/01/11/magazine/11BLOG.html?pagewanted=print&amp;position=">this article</a> definitely echoed some of the things I heard&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2004/01/nyt-magazine-article-on-teen-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UsabilityNet</title>
		<link>http://www.brightlycoloredfood.com/2003/05/usabilitynet/</link>
		<comments>http://www.brightlycoloredfood.com/2003/05/usabilitynet/#comments</comments>
		<pubDate>Fri, 30 May 2003 04:58:57 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=184</guid>
		<description><![CDATA[Just stumbled across UsabilityNet. Not a bad little overview of usability, with a nice table of methods (though their typography could use some work). Similar to Usability.gov, but from the EU.]]></description>
			<content:encoded><![CDATA[<p>Just stumbled across <a href="http://usabilitynet.org/home.htm">UsabilityNet</a>. Not a bad little overview of usability, with a nice <a href="http://usabilitynet.org/tools/methods.htm">table of methods</a> (though their typography could use some work). Similar to <a href="http://usability.gov/">Usability.gov</a>, but from the EU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2003/05/usabilitynet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From Research to Personas</title>
		<link>http://www.brightlycoloredfood.com/2002/11/from-research-to-personas/</link>
		<comments>http://www.brightlycoloredfood.com/2002/11/from-research-to-personas/#comments</comments>
		<pubDate>Sat, 16 Nov 2002 21:17:21 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=138</guid>
		<description><![CDATA[Kim Goodwin from Cooper has a nice short article that gives some insight on analyzing data gathered from ethnographic inquiry in order to produce more valuable personas.]]></description>
			<content:encoded><![CDATA[<p>Kim Goodwin from Cooper has a <a href="http://www.cooper.com/content/insights/newsletters/2002_11/getting_from_research_to_personas.asp">nice short article</a> that gives some insight on analyzing data gathered from ethnographic inquiry in order to produce more valuable personas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/11/from-research-to-personas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Navigation</title>
		<link>http://www.brightlycoloredfood.com/2002/10/web-navigation/</link>
		<comments>http://www.brightlycoloredfood.com/2002/10/web-navigation/#comments</comments>
		<pubDate>Tue, 22 Oct 2002 17:06:15 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=134</guid>
		<description><![CDATA[Those who really want to delve into issues of web navigation might want to check out this Masters thesis: Transitional Volatility in Web Navigation: Usability Metrics and User Behavior. It&#8217;s by David Danielson, and his thesis was advised by Terry Winograd and Clifford Nass. You might also want to check out his list of Important [...]]]></description>
			<content:encoded><![CDATA[<p>Those who really want to delve into issues of web navigation might want to check out this Masters thesis: <a href="http://www.stanford.edu/~davidd/MastersThesis/">Transitional Volatility in Web Navigation: Usability Metrics and User Behavior</a>. It&#8217;s by <a href="http://www.stanford.edu/~davidd/index.htm">David Danielson</a>, and his thesis was advised by Terry Winograd and Clifford Nass. </p>
<p>You might also want to check out his list of <a href="http://www.stanford.edu/~davidd/navigation/shortRefList.htm">Important Works for Web Navigation</a>.</p>
<p>From <a href="http://surfmind.com/musings/index.cfm">Surfmind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/10/web-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a Usability Professional</title>
		<link>http://www.brightlycoloredfood.com/2002/07/becoming-a-usability-professional/</link>
		<comments>http://www.brightlycoloredfood.com/2002/07/becoming-a-usability-professional/#comments</comments>
		<pubDate>Mon, 22 Jul 2002 21:00:25 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=116</guid>
		<description><![CDATA[In Jakob&#8217;s latest column, he describes what he thinks makes a good usability specialist. I agree with his points about experience and ability at detecting patterns, but I don&#8217;t buy his claim that the ability to arrive at a &#8220;conceptual insight that can drive the design&#8221; is one of the most important skills to have [...]]]></description>
			<content:encoded><![CDATA[<p>In Jakob&#8217;s <a href="http://www.useit.com/alertbox/20020722.html">latest column</a>, he describes what he thinks makes a good usability specialist. I agree with his points about experience and ability at detecting patterns, but I don&#8217;t buy his claim that the ability to arrive at a &#8220;conceptual insight that can drive the design&#8221; is one of the most important skills to have &#8211; it seems that the usability specialist is acting as a designer at that point, rather than an evaluator. </p>
<p>It&#8217;s a subtle point, but clearly differentiating your observations and patterns surmised from any of your design recommendations is one of the most valuable ways to gain credibility with team members. It&#8217;s fine to serve in the roles of a usability specialist and an interaction designer/information architect, but it&#8217;s worth making a definite distinction between the two roles that are being played (even if many of the skills are the same). </p>
<p>Experience counts for so much. If you have the means, work with older, more experienced (but not dogmatic) usability professionals. The mix of doing a lot of testing alongside someone who&#8217;s a seasoned vet is worth&#8230;so&#8230;much.</p>
<p>He also plugs NNG&#8217;s <a href="http://www.nngroup.com/reports/tips/usertest/">230 Tips and Tricks for Better Usability Testing</a>. It&#8217;s good, not life-changing, but definitely worth buying if it&#8217;s on the company, and much more concise than most of worthwhile usability books on the shelves. If you&#8217;re allergic to Jakob (I&#8217;m not, but some I know are a bit sensitive to his sensibilities), note that it&#8217;s written by Rolf Molich, who has done some great work of his own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/07/becoming-a-usability-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Affordances and Norman Affordances</title>
		<link>http://www.brightlycoloredfood.com/2002/06/gibson-affordances-and-norman-affordances/</link>
		<comments>http://www.brightlycoloredfood.com/2002/06/gibson-affordances-and-norman-affordances/#comments</comments>
		<pubDate>Wed, 26 Jun 2002 17:34:23 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=114</guid>
		<description><![CDATA[Found another good article called Affordances: Clarifying and Evolving a Concept [pdf] that describes differences between J.J. Gibson&#8217;s original concept of affordances and how it was later extended by Don Norman. It gets a bit nitpicky about how each has used the term affordance, and goes so far as to do a literature review on [...]]]></description>
			<content:encoded><![CDATA[<p>Found another good article called <a href="http://www.dgp.toronto.edu/~joanna/papers/gi_2000_affordances.pdf">Affordances: Clarifying and Evolving a Concept</a> [pdf] that describes differences between J.J. Gibson&#8217;s original concept of affordances and how it was later extended by Don Norman. It gets a bit nitpicky about how each has used the term affordance, and goes so far as to do a literature review on usage of the term affordance in various CHI Proceedings, but it&#8217;s worth reading if you use the term, and it&#8217;s also a great jumping point to other literature on affordances. </p>
<p>If you aren&#8217;t going to read the whole article, here&#8217;s what the authors define as the main differences:</p>
<p><b>Gibson&#8217;s Affordances</b></p>
<li>Offerings or action possibilities in the environment in relation to the action capabilities of an actor
</li>
<li>Independent of the actor&#8217;s experience, knowledge, culture, or ability to perceive
</li>
<li>Existence is binary &#8211; an affordance exists or it does not exist
<p><b>Norman&#8217;s Affordances</b>
</li>
<li>Perceived properties that may or may not actually exist
</li>
<li>Suggestions or clues as to how to use the properties
</li>
<li>Can be dependent on the experience, knowledge, or culture of the actor
</li>
<li>Can make an action difficult or easy
<p>From McGrenere and Ho, 2000</li>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/06/gibson-affordances-and-norman-affordances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Affordances and Visual Perception</title>
		<link>http://www.brightlycoloredfood.com/2002/06/affordances-and-visual-perception/</link>
		<comments>http://www.brightlycoloredfood.com/2002/06/affordances-and-visual-perception/#comments</comments>
		<pubDate>Sun, 23 Jun 2002 06:55:57 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=113</guid>
		<description><![CDATA[Killing time waiting for class to start, I&#8217;m reading a book on visual perception. It&#8217;s covering J.J. Gibson&#8217;s theories about perception, which revolve around what he called &#8220;affordances&#8221; &#8211; yep, the same ones Don Norman writes about. Don Norman has two good articles that clarify and extend the use of the term for the design [...]]]></description>
			<content:encoded><![CDATA[<p>Killing time waiting for class to start, I&#8217;m reading a <a href="http://www.amazon.com/exec/obidos/ASIN/0863774512/">book</a> on visual perception. It&#8217;s covering J.J. Gibson&#8217;s theories about perception, which revolve around what he called &#8220;affordances&#8221; &#8211; yep, the same ones Don Norman writes about. Don Norman has two <a href="http://www.jnd.org/dn.mss/affordances-interactions.html">good</a> <a href="http://www.jnd.org/dn.mss/affordances-and-design.html">articles</a> that clarify and extend the use of the term for the design realm, and they&#8217;re both worth a read. Another article on <a href="http://ahs.uwaterloo.ca/~bghlee/affordances/affordances.htm">affordances in software design</a> discusses in more detail why interface elements are &#8220;perceived affordances&#8221; rather than &#8220;real affordances&#8221;, an important distinction. Sorta makes you wonder about the perceptual advantages for tangible computing interfaces &#8211; does anyone know of research in this area? Also, Gibon&#8217;s work on affordances came out in the late 70&#8242;s. Does anyone with more of a background in cognitive or neuroscience know if/how his theories have been updated? </p>
<p>Here is a <a href="http://www.alamut.com/notebooks/a/affordances.html">selection of quotes</a> from Gibson and others about affordances. Gibson&#8217;s take on affordances as being crucial to visual perception, and the emphasis on the relationship between the viewer and the object that&#8217;s perceived as having an affordance, especially when considered with the surrounding context, set him apart from most others who&#8217;ve studied visual perception, almost to the philosophical level &#8211; read the quote from Abram toward at the bottom. Here&#8217;s some related info on <a href="http://tip.psychology.org/gibson.html">information pickup theory</a>, the general theory of perception that affordances are based upon. And if you really want to keep dorking out, here&#8217;s a google search on <a href="http://www.google.com/search?hl=en&amp;ie=ISO-8859-1&amp;q=gibson+affordances">gibson and affordances</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/06/affordances-and-visual-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flirting as Interaction</title>
		<link>http://www.brightlycoloredfood.com/2002/05/flirting-as-interaction/</link>
		<comments>http://www.brightlycoloredfood.com/2002/05/flirting-as-interaction/#comments</comments>
		<pubDate>Wed, 22 May 2002 02:53:14 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=109</guid>
		<description><![CDATA[Elan recently linked to the Guide to Flirting, from the Social Issues Research Centre in Oxford. He linked to it because, well, he&#8217;s a flirt (and he&#8217;d be the first to admit as much). But it got me thinking a bit, and it&#8217;s worth a link for a couple of other reasons&#8230; It&#8217;s a concise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elan.org/">Elan</a> recently linked to the <a href="http://www.sirc.org/publik/flirt.html">Guide to Flirting</a>, from the <a href="http://www.sirc.org/about/about.html">Social Issues Research Centre</a> in Oxford. He linked to it because, well, he&#8217;s a flirt (and he&#8217;d be the first to admit as much). But it got me thinking a bit, and it&#8217;s worth a link for a couple of other reasons&#8230; </p>
<li>It&#8217;s a concise and generally accurate overview of the behavioral interactions that occur when people flirt. Everyone engages in flirtation, so it&#8217;s both a universal and highly personal topic. My undergrad thesis focused on <a href="http://www.sciam.com/1998/0498issue/0498dugatkin.html">sexual</a> <a href="http://www.zoology.ubc.ca/~otto/PopGen500/Discussion3/Overheads.html">selection</a> as an evolutionary force, so I once spent a lot of time reading up on stuff like this. Yep, who knew biology could be so interesting?
</li>
<li>Many of the readers of this site are designers of some sort &#8211; call it infousabilinter-experitechtual design or whatever&#8217;s hip this week. As people all engaged in similar work, we become highly accustomed to thinking in a very particular way about people and their behavior when we design: we call them &#8220;users&#8221;, we watch them in carefully controlled, semi-scientific settings, we create aggregated yet highly specific representations called &#8220;personas&#8221;, and so on. Sometimes I need to remind myself that a designer&#8217;s mental model for understanding human behavior is just that &#8211; a model &#8211; and as such it&#8217;s worth challenging. Reading about flirting behavior is a fun way of shaking up our generally pragmatic view of interaction and the act of designing for interaction. Go read about <a href="http://www.brightlycoloredfood.com/mt/mtarchives/000547.html#000547">The Jack Principles</a> for another whack on the interactive head.
</li>
<li>Finally (and most importantly), it&#8217;s pretty damn funny reading some cheeky English social scientists talk about the scientifically correct way to hit on someone at a party.
<p>So, anyway, go read and apply your newfound knowledge. At the very least, knowing some of this stuff makes an otherwise boring party much more fun to observe&#8230;.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/05/flirting-as-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging on Mobiles</title>
		<link>http://www.brightlycoloredfood.com/2002/05/text-messaging-on-mobiles/</link>
		<comments>http://www.brightlycoloredfood.com/2002/05/text-messaging-on-mobiles/#comments</comments>
		<pubDate>Fri, 17 May 2002 18:37:07 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=108</guid>
		<description><![CDATA[BBC article on a redesign of cellphone keypads &#8211; it does an elegant job of interspersing two separate sets of keys amongst each other. The article mentions that the designer was the head of human factors at Apple for five years. I wonder if this will actually end up on any mobiles&#8230;.]]></description>
			<content:encoded><![CDATA[<p>BBC article on a <a href="http://news.bbc.co.uk/hi/english/sci/tech/newsid_1990000/1990855.stm">redesign of cellphone keypads</a> &#8211; it does an elegant job of interspersing two separate sets of keys amongst each other. The article mentions that the designer was the head of human factors at Apple for five years. I wonder if this will actually end up on any mobiles&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/05/text-messaging-on-mobiles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxes and Arrows</title>
		<link>http://www.brightlycoloredfood.com/2002/03/boxes-and-arrows/</link>
		<comments>http://www.brightlycoloredfood.com/2002/03/boxes-and-arrows/#comments</comments>
		<pubDate>Tue, 12 Mar 2002 15:55:55 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Usability/User Research]]></category>

		<guid isPermaLink="false">http://www.brightlycoloredfood.com/wordpress/?p=101</guid>
		<description><![CDATA[Well, after months of work, it&#8217;s up. Boxes and Arrows Christina put it nicely: &#8220;sometimes you can find content; sometimes you have to go make content.&#8221; If I might toot my horn for a sec, check out my interview with Jakob Nielsen. It was great interviewing him &#8211; like most people, he&#8217;s a lot more [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after months of work, it&#8217;s up.</p>
<p><a href="http://www.boxesandarrows.com/">Boxes and Arrows</a></p>
<p><a href="http://www.eleganthack.com/blog/">Christina</a> put it nicely: &#8220;sometimes you can find content; sometimes you have to go make content.&#8221;</p>
<p>If I might toot my horn for a sec, check out my <a href="http://www.boxesandarrows.com/archives/002321.php">interview with Jakob Nielsen</a>. It was great interviewing him &#8211; like most people, he&#8217;s a lot more engaging one-on-one than onstage at a conference. </p>
<p>We did the interview when he was doing a seminar at Intuit a couple of months back. I felt like we covered a lot of topics that he hasn&#8217;t really had a chance to address elsewhere. The interviewing gig was fun, so I may be doing more of it in the future.</p>
<p>Hope you like the site. I&#8217;ll be carrying out ongoing usability testing and gathering feedback, so feel free to drop me your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlycoloredfood.com/2002/03/boxes-and-arrows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

